ProjectCodeMeter Reference Traditional Cost Models Report | ||
Report Creation Time | 2012-04-06 | 22:35:42 |
Software Version | Pro v1.24 | Licensed to Unregistered Trial |
Settings | |
Analysis Type | Normal |
Programmer price per hour | $93 |
Quality Guarantee | First Release (v1.0) 3-Sigma |
Platform Maturity | Popular Stable and Documented |
Debugging Tools | Complete system Step Emulator / VM / ICE |
Project Folder | E:\sabk\sources\InfoBrowser\ |
COCOMO 81 Basic | |
Work (Hours) | 100.2 |
Cost | 9315 |
COCOMO 81 Intermediate | |
Work (Hours) | 127.5 |
Cost | 11854 |
Development Mode | Organic |
Required software reliability (RELY) | Normal |
Complexity of the product (CPLX) | Normal |
Use of software tools (TOOL) | Very High |
COCOMO II 2000 Nominal | |
Work (Hours) | 115.4 |
Cost | 10733 |
COCOMO II 2000 Intermediate | |
Work (Hours) | 83.2 |
Cost | 7737 |
Precedentedness (PREC) | High |
Development Flexibility (FLEX) | High |
Architecture or Risk Resolution (RESL) | Normal |
Team Cohesion (TEAM) | High |
Process Maturity (PMAT) | High |
Required software reliability (RELY) | Normal |
Complexity of the product (CPLX) | Normal |
Use of software tools (TOOL) | Very High |
Platform Volatility (PVOL) | Low |
REVIC 9.2 Nominal | |
Basic Effort (Hours) | 144.6 |
Requirements Review Phase (Hours) | 17.4 |
Test and Evaluation Phase (Hours) | 31.8 |
Total Effort (Hours) | 193.8 |
Total Cost | 18018 |
REVIC 9.2 | |
Basic Effort (Hours) | 120.0 |
Requirements Review Phase (Hours) | 14.4 |
Test and Evaluation Phase (Hours) | 26.4 |
Total Effort (Hours) | 160.8 |
Total Cost | 14954 |
Development Mode | Organic |
Required software reliability (RELY) | Normal |
Complexity of the product (CPLX) | Normal |
Use of software tools (TOOL) | Very High |