ProjectCodeMeter Reference Traditional Cost Models Report | ||
Report Creation Time | 2012-05-21 | 18:04:32 |
Software Version | Pro v1.24 | Licensed to Unregistered Trial |
Settings | |
Analysis Type | Normal |
Programmer price per hour | $93 |
Quality Guarantee | First Release (v1.0) 3-Sigma |
Platform Maturity | Popular Stable and Documented |
Debugging Tools | Complete system Step Emulator / VM / ICE |
Project Folder | E:\sabk\sources\ConfigEditorUnprotected\ |
COCOMO 81 Basic | |
Work (Hours) | 3074.3 |
Cost | 285911 |
COCOMO 81 Intermediate | |
Work (Hours) | 4499.5 |
Cost | 418450 |
Development Mode | Organic |
Required software reliability (RELY) | Normal |
Complexity of the product (CPLX) | High |
Use of software tools (TOOL) | Very High |
COCOMO II 2000 Nominal | |
Work (Hours) | 4165.8 |
Cost | 387420 |
COCOMO II 2000 Intermediate | |
Work (Hours) | 2993.7 |
Cost | 278417 |
Precedentedness (PREC) | High |
Development Flexibility (FLEX) | High |
Architecture or Risk Resolution (RESL) | Normal |
Team Cohesion (TEAM) | High |
Process Maturity (PMAT) | High |
Required software reliability (RELY) | Normal |
Complexity of the product (CPLX) | High |
Use of software tools (TOOL) | Very High |
Platform Volatility (PVOL) | Low |
REVIC 9.2 Nominal | |
Basic Effort (Hours) | 4437.8 |
Requirements Review Phase (Hours) | 532.5 |
Test and Evaluation Phase (Hours) | 976.3 |
Total Effort (Hours) | 5946.6 |
Total Cost | 553035 |
REVIC 9.2 | |
Basic Effort (Hours) | 4235.9 |
Requirements Review Phase (Hours) | 508.3 |
Test and Evaluation Phase (Hours) | 931.9 |
Total Effort (Hours) | 5676.0 |
Total Cost | 527871 |
Development Mode | Organic |
Required software reliability (RELY) | Normal |
Complexity of the product (CPLX) | High |
Use of software tools (TOOL) | Very High |