ProjectCodeMeter Analysis Summary Report | ||
Report Creation Time | 2012-05-21 | 18:04:31 |
Software Version | Pro v1.24 | Licensed to Unregistered Trial |
Settings | |
Analysis Type | Normal |
Programmer price per hour | $93 |
Quality Guarantee | First Release (v1.0) 3-Sigma |
Platform Maturity | Popular Stable and Documented |
Debugging Tools | Complete system Step Emulator / VM / ICE |
Project Folder | E:\sabk\sources\ConfigEditorUnprotected\ |
Project Labor Summary | ||
Total Time | 2752 | Hours |
Total Cost | $255962 |
Statistical Labor Distribution | ||||
Percent | Time in Hours | Time in Minutes | Cost in $ | |
Coding | 41 | 1146 | 68784 | 106615 |
Debugging | 36 | 992 | 59553 | 92307 |
Testing | 22 | 613 | 36799 | 57038 |
FC Flow Complexity | 36 | 992 | 59572 | 92336 |
OV Object Vocabulary | 17 | 489 | 29393 | 45559 |
OC Object Conjuration | 19 | 541 | 32502 | 50378 |
AI Arithmetic Intricacy | 8 | 221 | 13291 | 20601 |
DT Data Transfer | 12 | 333 | 19990 | 30984 |
CM Comments | 0 | 25 | 1555 | 2410 |
CS Code Structure | 4 | 130 | 7808 | 12102 |
ID Inline Data | 0 | 17 | 1022 | 1584 |
Project Total | 100 | 2752 | 165137 | 255962 |
Quality Measurements | |
Code Quality Notes Count | 3 |
Code to Comment Ratio (CCR) | 38 |
Essential Comment Factor (ECF) | 126 |
Code Structure Modularity (CSM) | 112 |
Logic Density (LD) | 82 |
Source Divergence Entropy (SDE) | 70 |
Information Diversity Factor (IDF) | 704 |
Object Convolution Factor (OCF) | 32 |
Quantitative Metrics | |
Files | 30 |
Logical Lines of Code LLOC | 7614 |
Single Line Comments | 3139 |
Multi Line Comments | 137 |
High Quality Comments | 2960 |
Strings | 373 |
Numeric Constants | 2750 |